| Name: | Asus ROG Zephyrus Duo 16inch 7945HX 64GB Ram 2TB SSD RTX4090 Laptop |
|---|
Product Description
| Display |
|
| Screen size | 16in |
| Resolution | 2560 x 1600in |
| Refresh Rate | 240Hz |
| Screen Type | LED |
| Battery |
|
| Battery Run Time | 4hours |
| Battery Technology | Lithium Ion |
| Processor |
|
| Manufacturer | AMD |
| Series | Ryzen 9 |
| Number | 7945HX |
| Cores | 16 |
| Clock Speed | 2.5GHz |
| Memory (RAM) |
|
| Installed Size | 64GB |
| Speed | 4800MHz |
| Type | DDR5 |
| Form Factor | SO-DIMM 262-pin |
| Storage |
|
| SSD Capacity | 2TB |
| SSD form factor | M.2 |
| SSD interface | NVMe |
| Graphics |
|
| Graphics Type | Dedicated |
| Graphics Manufacturer | NVIDIA |
| Graphics card | GeForce RTX 4090 |
| Video Memory | 16GB |
| Keyboard |
|
| Backlit Keyboard | Yes (RGB) |
| Ports & Connectivity |
|
| USB 2.0 | 0 |
| USB 3.0 | 3 |
| USB-C | 2 |
| HDMI | 1 |
| Ethernet | 2.5 Gigabit Ethernet |
| Wifi | Wi-Fi 6E |
| Chassis |
|
| Height | 3cm |
| Width | 36cm |
| Depth | 27cm |
| Weight | 2.67kg |
| Colour | Off black |
| Optical Drive | None |
| Condition | New |
| Operating system |
|
| Operating System | Windows 11 |
| Security |
|
| Embedded Security | Firmware Trusted Platform Module (TPM) Security Chip |
Hits: 【Print】

